Select the plan that fits your needs
For students and professionals' personal learning
₩99,000 when billed annually (17% off)
₩299,000 when billed annually (17% off)
| Feature | FREE | BASIC | PRO |
|---|---|---|---|
| Monthly sessions | 5 | 50 | 200 |
| Learning mode (STEP 1) | |||
| Check mode (STEP 2) | Unlimited | Unlimited | Unlimited |
| Real mode (STEP 3) | |||
| Number of diagnoses | 19 | 38 | 64 (all) |
| PDF Export |
For universities, hospitals and educational institutions
₩2,400,000 ₩3,600,000 when billed annually
Available to organization administrators only
Apply for subscription₩4,800,000 ₩7,200,000 when billed annually
Available to organization administrators only
Apply for subscription| Plan | Personal quota | Shared pool | Total sessions |
|---|---|---|---|
| FREE | 1/user | 7 | 10 |
| BASIC | 10/user | 150 | 450 |
| STANDARD | 10/user | 300 | 900 |
| PREMIUM | 10/user | 750 | 2,250 |
Available for purchase when your monthly limit is used up
Start for free and upgrade later